Most Recent Cuero Homes For Sale
| View All Cuero Homes For Sale | ||
|
1755 State Highway 72 W, Cuero, TX 77954 | $109,500 5 beds 2 baths |
|
202 S Valley St, Cuero, TX 77954 | $148,000 4 beds 2 baths |
|
6518 Us Highway 87 N, Cuero, TX 77954 | $83,578 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings